OK STRUCTURES PRODUCTS
We have buildings in stock and ready to go! Visit our display lots in Heavener and Poteau. Or design your own to meet your needs.
Loft Barn
If you’re looking for maximum storage capacity, this is a popular option! Our loft barns allow you to utilize rafter space with built-in loft storage while retaining space below for additional storage, tools, or machines. The loft barn is the ultimate blend of storage unit and utility shed.
Standard Features
Upgrade Options
Sizes & Pricing/Lease Options
*windows not included in price
Size & Price | Lease per mo. | Lease Total |
8 x 12 $3,480 | $161.11 | $5,800.00 |
8 x 14 $3,915 | $181.25 | $6,525.00 |
8 x 16 $4,255 | $196.99 | $7,091.67 |
10 x 12 $4,350 | $201.39 | $7,250.00 |
10 x 16 $4,870 | $225.46 | $8,116.67 |
10 x 20 $5,770 | $267.13 | $9,616.67 |
10 x 24 $6,465 | $299.31 | $10,775.00 |
12 x 16 $6,145 | $284.49 | $10,241.67 |
12 x 20 $6,810 | $315.28 | $11,350.00 |
12 x 24 $7,585 | $351.13 | $12,640.83 |
12 x 28 $8,405 | $389.12 | $14,008.83 |
14 x 20 $8,065 | $373.38 | $13,441.67 |
14 x 24 $9,240 | $427.78 | $15,400.00 |
14 x 28 $10,305 | $477.08 | $17,175.00 |
14 x 32 $11,545 | $534.47 | $19,240.83 |
14 x 40 | on-site only | no financing available |
Utility Barn
If you’re looking for a straightforward garden and utility shed, this is the choice for you! Our utility barns are designed for organization and function, with double doors for large mowers and the available addition of a ramp.
Standard Features
Upgrade Options
Sizes & Pricing/Lease Options
*windows not included in price
Size & Price | Lease per mo. | Lease Total |
8 x 8 $2,470 | $114.33 | $4,115.83 |
8 x 10 $2,675 | $123.84 | $4,458.33 |
8 x 12 $3,010 | $139.35 | $5,016.67 |
8 x 16 $3,650 | $168.98 | $6,083.33 |
10 x 12 $3,835 | $177.55 | $6,391.67 |
10 x 16 $4,360 | $201.85 | $7,266.67 |
10 x 20 $5,000 | $231.46 | $8,332.50 |
10 x 24 $5,680 | $262.96 | $9,466.67 |
12 x 16 $5,255 | $243.29 | $8,758.33 |
12 x 20 $6,070 | $281.02 | $10,116.67 |
12 x 24 $6,840 | $316.67 | $11,400.00 |
14 x 20 $7,130 | $330.09 | $11,883.33 |
14 x 24 $8,100 | $375.00 | $13,500.00 |
14 x 28 $9,165 | $424.31 | $15,275.00 |
14 x 32 $10,220 | $473.15 | $17,033.33 |
16 x 20 | on-site only | no financing available |
16 x 24 | on-site only | no financing available |
16 x 28 | on-site only | no financing available |
16 x 32 | on-site only | no financing available |
16 x 40 | on-site only | no financing available |
Portable Garage
If you’re needing additional enclosed parking or looking for more protection than a carport can offer, these garages are the solution you’re looking for. Protect your vehicles, boat, golf cart, ATVs, or mower from the elements, with the added convenience of a roll-up garage door.
Standard Features
Upgrade Options
Sizes & Pricing/Lease Options
Size & Price | Lease per mo. | Lease Total |
12 x 20 $7,985 | $369.68 | $13,308.33 |
12 x 24 $8,625 | $399.31 | $14,375.00 |
12 x 28 $9,585 | $443.75 | $15,975.00 |
12 x 32 $10,130 | $468.98 | $16,883.33 |
14 x 20 $9,250 | $428.24 | $15,416.67 |
14 x 24 $10,130 | $468.98 | $16.883.33 |
14 x 28 $11,215 | $519.19 | $18,690.83 |
14 x 32 $12,155 | $562.73 | $20,258.33 |
16 x 20 | on-site only | no financing available |
16 x 24 | on-site only | no financing available |
16 x 28 | on-site only | no financing available |
16 x 32 | on-site only | no financing available |


Livestock Shelters
Portable protection for your animals, offering ample space! Needing dry, convenient storage for utility storage, horse tack, or feed? We offer livestock shelters with a 6ft tack room as well!
Standard Features
Upgrade Options
Sizes & Pricing/Lease Options
No Tack Room
Size & Price | Lease per mo. | Lease Total |
8 x 12 $2,285 | $105.79 | $3,808.33 |
8 x 16 $2,960 | $137.04 | $4,933.33 |
10 x 12 $2,775 | $128.47 | $4,625.00 |
10 x 16 $3,995 | $184.95 | $6,658.33 |
10 x 20 $4,415 | $204.40 | $7,358.33 |
10 x 24 $5,245 | $242.82 | $8,741.67 |
12 x 16 $4,265 | $197.45 | $7,108.33 |
12 x 20 $5,245 | $242.82 | $8,741.67 |
12 x 24 $6,205 | $287.27 | $10,341.67 |
12 x 28 $7,180 | $332.41 | $11,966.67 |
12 x 32 $8,150 | $377.31 | $13,583.33 |
12 x 36 | on-site only | no financing available |
Horse barn with tack room.
Size & Price | Lease per mo. | Lease Total |
8 x 16 $3,940 | $182.41 | $6,566.67 |
10 x 16 $4,795 | $221.99 | $7,991.67 |
10 x 20 $5,255 | $243.29 | $8,758.33 |
10 x 24 $6,500 | $300.93 | $10,833.33 |
10 x 28 $7,945 | $367.82 | $13,241.67 |
12 x 20 $6,695 | $309.95 | $11,158.33 |
12 x 24 $7,670 | $355.09 | $12,783.33 |
12 x 28 $8,630 | $399.51 | $14,382.50 |
12 x 32 $9,585 | $443.75 | $15,975.00 |
12 x 36 | on-site only | no financing available |
Cabins
Our unfinished cabins are the perfect solution for a cost-effective tiny home, hunting cabin, AirBnB, home office, playhouse, backyard retreat, or guest house.
Standard Features
Upgrade Options
Sizes & Pricing/Lease Options
Size & Price | Lease per mo. | Lease Total |
12 x 24 $12,115 | $560,88 | $20,191.67 |
12 x 28 $13,290 | $615.28 | $22,150.00 |
12 x 32 $14,885 | $689.12 | $24,808.33 |
14 x 24 $13,840 | $640.74 | $23,066.67 |
14 x 28 $15,080 | $698.15 | $25,133.33 |
14 x 32 $16,360 | $757.41 | $27,266.67 |
16 x 24 | on-site only | no financing available |
16 x 28 | on-site only | no financing available |
16 x 32 | on-site only | no financing available |
16 x 40 | on-site only | no financing available |
Quality and Manufacturing Guarantee:
We manufacture our buildings by the highest standards, using durable materials from the ground up.
-
Thirty-year metal warranty, fade and fire resistant.
-
Forty-year paint warranty against cracking and peeling. (Note: Warranties do not reflect the maximum lifetime of your metal)
-
Five-year manufacture and defect warranty included with all our buildings